2v2 | 3v3 | 5v5 | ||||||||
DK | 35 | 19.7% | Rogue | 48 | 18.0% | Paladin | 93 | 19.0% | ||
Druid | 35 | 19.7% | Priest | 47 | 17.6% | Priest | 86 | 17.6% | ||
Priest | 35 | 19.7% | Paladin | 36 | 13.5% | Shaman | 76 | 15.5% | ||
Paladin | 23 | 12.9% | Mage | 32 | 12.0% | Warlock | 50 | 10.2% | ||
Rogue | 19 | 10.7% | DK | 27 | 10.1% | Warrior | 42 | 8.6% | ||
Warrior | 15 | 8.4% | Druid | 24 | 9.0% | Hunter | 41 | 8.4% | ||
Warlock | 6 | 3.4% | Warrior | 15 | 5.6% | Druid | 30 | 6.1% | ||
Shaman | 5 | 2.8% | Warlock | 14 | 5.2% | Mage | 29 | 5.9% | ||
Mage | 3 | 1.7% | Hunter | 13 | 4.9% | DK | 27 | 5.5% | ||
Hunter | 2 | 1.1% | Shaman | 11 | 4.1% | Rogue | 16 | 3.3% | ||
Total | 178 | Total | 267 | Total | 490 | |||||
Top 100 Avg: Week 9 | Lvl 80 (US + EU) | To balance: | ||||||||
Priest | 18.3% | DK | 15% | Hunter | 109% | |||||
Paladin | 15.1% | Paladin | 14% | Mage | 38% | |||||
DK | 11.8% | Warrior | 10% | Warrior | 33% | |||||
Druid | 11.6% | Druid | 10% | Warlock | 28% | |||||
Rogue | 10.6% | Hunter | 10% | DK | 28% | |||||
Warrior | 7.5% | Mage | 9% | Shaman | 7% | |||||
Shaman | 7.5% | Priest | 9% | Paladin | -7% | |||||
Mage | 6.5% | Shaman | 8% | Druid | -14% | |||||
Warlock | 6.3% | Warlock | 8% | Rogue | -34% | |||||
Hunter | 4.8% | Rogue | 7% | Priest | -51% | |||||
Top 100 Avg: Week 8 | Weekly Trending | |||||||||
Priest | 17.4% | Hunter | 14% | |||||||
Paladin | 16.2% | Mage | 13% | |||||||
DK | 11.5% | Druid | 5% | |||||||
Druid | 11.0% | Priest | 5% | |||||||
Rogue | 10.8% | Warlock | 3% | |||||||
Shaman | 8.9% | DK | 2% | |||||||
Warrior | 8.2% | Rogue | -1% | |||||||
Warlock | 6.1% | Paladin | -7% | |||||||
Mage | 5.8% | Warrior | -8% | |||||||
Hunter | 4.2% | Shaman | -16% |
Weekly Trending
Overall Movement:
74 percentage points
Largest Mover:
Shaman, which lost 16% of their representation from last week.
Hot Streak:
Druid: 3 weeks of growing representation
Surprising Facts / Observations / Predictions:
- Patch 3.2 partly revealed, I expect a bit of a class flux when 3.2 comes out
No comments:
Post a Comment