2v2 | 3v3 | 5v5 | ||||||||
Priest | 36 | 19.1% | Priest | 52 | 17.7% | Paladin | 89 | 17.8% | ||
DK | 35 | 18.6% | Rogue | 49 | 16.7% | Priest | 86 | 17.2% | ||
Druid | 32 | 17.0% | Paladin | 43 | 14.6% | Shaman | 81 | 16.2% | ||
Paladin | 30 | 16.0% | Mage | 33 | 11.2% | Warlock | 53 | 10.6% | ||
Rogue | 22 | 11.7% | DK | 31 | 10.5% | Warrior | 46 | 9.2% | ||
Warrior | 17 | 9.0% | Druid | 26 | 8.8% | Mage | 37 | 7.4% | ||
Shaman | 7 | 3.7% | Warrior | 22 | 7.5% | Hunter | 34 | 6.8% | ||
Warlock | 5 | 2.7% | Shaman | 15 | 5.1% | Druid | 28 | 5.6% | ||
Mage | 4 | 2.1% | Warlock | 12 | 4.1% | DK | 23 | 4.6% | ||
Hunter | 0 | 0.0% | Hunter | 11 | 3.7% | Rogue | 23 | 4.6% | ||
Total | 188 | Total | 294 | Total | 500 | |||||
Top 100 Avg: Week 6 | Lvl 80 (US + EU) | To balance: | ||||||||
Priest | 18.0% | DK | 15% | Hunter | 185% | |||||
Paladin | 16.1% | Paladin | 13% | DK | 33% | |||||
DK | 11.3% | Warrior | 10% | Mage | 30% | |||||
Rogue | 11.0% | Druid | 10% | Warlock | 21% | |||||
Druid | 10.5% | Hunter | 10% | Warrior | 17% | |||||
Warrior | 8.6% | Priest | 10% | Shaman | -4% | |||||
Shaman | 8.3% | Mage | 9% | Druid | -5% | |||||
Mage | 6.9% | Shaman | 8% | Paladin | -19% | |||||
Warlock | 5.8% | Rogue | 7% | Rogue | -36% | |||||
Hunter | 3.5% | Warlock | 7% | Priest | -44% | |||||
Top 100 Avg: Week 5 | Weekly Trending | |||||||||
Priest | 17.3% | Rogue | 10% | |||||||
Paladin | 16.8% | Warlock | 9% | |||||||
Druid | 11.2% | Shaman | 6% | |||||||
DK | 10.9% | Priest | 4% | |||||||
Warrior | 10.0% | DK | 3% | |||||||
Rogue | 10.0% | Mage | -1% | |||||||
Shaman | 7.9% | Hunter | -2% | |||||||
Mage | 7.0% | Paladin | -4% | |||||||
Warlock | 5.3% | Druid | -6% | |||||||
Hunter | 3.6% | Warrior | -14% |
Weekly Trending
Overall Movement:
59 percentage points
Largest Mover:
Warrior, which lost 14% of their representation from last week.
Hot Streak:
Rogue / Warlock / Priest: 2 weeks of growing representation
Surprising Facts / Observations / Predictions:
- Hunters need some love
No comments:
Post a Comment