Tuesday, June 9, 2009

Top 100 Arena: Season 6 Week 7

2v2 3v3 5v5
Priest 36 19.4% Priest 53 18.0% Paladin 93 19.0%
Druid 33 17.7% Rogue 48 16.3% Priest 85 17.3%
DK 31 16.7% Paladin 44 15.0% Shaman 76 15.5%
Paladin 29 15.6% Mage 34 11.6% Warlock 49 10.0%
Warrior 19 10.2% DK 29 9.9% Warrior 44 9.0%
Rogue 17 9.1% Druid 26 8.8% Hunter 38 7.8%
Warlock 9 4.8% Warrior 21 7.1% Mage 35 7.1%
Mage 6 3.2% Hunter 14 4.8% Druid 30 6.1%
Shaman 5 2.7% Shaman 13 4.4% DK 22 4.5%
Hunter 1 0.5% Warlock 12 4.1% Rogue 18 3.7%
Total 186 Total 294 Total 490
Top 100 Avg: Week 7 Lvl 80 (US + EU) To balance:
Priest 18.2% DK 15% Hunter 130%
Paladin 16.5% Paladin 13% DK 45%
Druid 10.9% Warrior 10% Warlock 27%
DK 10.3% Druid 10% Mage 23%
Rogue 9.7% Hunter 10% Warrior 14%
Warrior 8.8% Priest 10% Shaman 6%
Shaman 7.5% Mage 9% Druid -8%
Mage 7.3% Shaman 8% Paladin -21%
Warlock 6.3% Warlock 8% Rogue -28%
Hunter 4.4% Rogue 7% Priest -45%
Top 100 Avg: Week 6 Weekly Trending
Priest 18.0% Hunter 24%
Paladin 16.1% Warlock 9%
DK 11.3% Mage 6%
Rogue 11.0% Druid 4%
Druid 10.5% Paladin 3%
Warrior 8.6% Warrior 2%
Shaman 8.3% Priest 1%
Mage 6.9% DK -8%
Warlock 5.8% Shaman -9%
Hunter 3.5% Rogue -12%
   
 
Discontinuing the image graphs until there is more demand for them.
    
    
Weekly Trending
   
Overall Movement:
78 percentage points
   
Largest Mover:
Hunter, which gained 24% representation from last week
   
Hot Streak:
Warlock / Priest: 3 weeks of growing representation
   
Surprising Facts / Observations / Predictions:
  • Fantastic showing for Twixz the BM Hunter at MLG Columbus (2nd Place)!
  • Hunters will probably gain a bit of representation from copy cat teams over the next few weeks
  • Next overpowered class will be Shamans after the next major patch
     

No comments:

Post a Comment