Tuesday, January 6, 2009

Top 100 Arena Stats: S5 Week 3

2v2 3v3 5v5
Paladin 66 33.3% Paladin 77 25.9% Paladin 107 21.4%
DK 50 25.3% DK 45 15.2% Mage 57 11.4%
Rogue 22 11.1% Mage 40 13.5% DK 54 10.8%
Mage 15 7.6% Rogue 34 11.4% Priest 52 10.4%
Priest 12 6.1% Hunter 33 11.1% Warrior 48 9.6%
Druid 11 5.6% Priest 29 9.8% Shaman 47 9.4%
Hunter 7 3.5% Druid 14 4.7% Hunter 44 8.8%
Shaman 6 3.0% Warrior 14 4.7% Druid 41 8.2%
Warrior 4 2.0% Shaman 8 2.7% Rogue 36 7.2%
Warlock 1 0.5% Warlock 3 1.0% Warlock 14 2.8%
Total 194 Total 297 Total 500
Top 100 Avg: Week 3 Lvl 80 (US + EU) In order to balance:
Paladin 26.9% Paladin 14% Warlock 386.66%
DK 17.1% DK 12% Warrior 120.40%
Mage 10.8% Warrior 12% Druid 78.67%
Rogue 9.9% Druid 11% Shaman 58.69%
Priest 8.7% Mage 10% Hunter 15.16%
Hunter 7.8% Hunter 9% Priest 2.96%
Druid 6.2% Priest 9% Mage -7.53%
Warrior 5.4% Rogue 8% Rogue -19.35%
Shaman 5.0% Shaman 8% DK -29.69%
Warlock 1.4% Warlock 7% Paladin -47.93%
Top 100 Avg: Week 2 Weekly Trending
Paladin 25.4% Warlock 19.9%
DK 18.3% Druid 8.0%
Rogue 11.0% Paladin 5.9%
Mage 10.4% Mage 4.0%
Priest 8.6% Priest 1.6%
Hunter 7.8% Warrior 0.8%
Shaman 6.2% Hunter 0.2%
Druid 5.7% DK -6.7%
Warrior 5.4% Rogue -9.8%
Warlock 1.2% Shaman -18.7%

No comments:

Post a Comment