2v2 | 3v3 | 5v5 | ||||||||
Paladin | 58 | 31.5% | Paladin | 72 | 27.0% | Paladin | 104 | 21.9% | ||
DK | 39 | 21.2% | DK | 54 | 20.2% | DK | 61 | 12.8% | ||
Rogue | 20 | 10.9% | Rogue | 29 | 10.9% | Shaman | 57 | 12.0% | ||
Druid | 13 | 7.1% | Hunter | 28 | 10.5% | Mage | 51 | 10.7% | ||
Hunter | 12 | 6.5% | Mage | 27 | 10.1% | Hunter | 49 | 10.3% | ||
Priest | 12 | 6.5% | Priest | 20 | 7.5% | Priest | 46 | 9.7% | ||
Mage | 10 | 5.4% | Warrior | 15 | 5.6% | Warrior | 42 | 8.8% | ||
Shaman | 10 | 5.4% | Shaman | 10 | 3.7% | Druid | 32 | 6.7% | ||
Warrior | 6 | 3.3% | Druid | 9 | 3.4% | Rogue | 20 | 4.2% | ||
Warlock | 4 | 2.2% | Warlock | 3 | 1.1% | Warlock | 13 | 2.7% | ||
Total | 184 | Total | 267 | Total | 475 | |||||
Top 100 Avg: Week 6 | Lvl 80 (US + EU) | To balance: | ||||||||
Paladin | 26.8% | Paladin | 13% | Warlock | 248% | |||||
DK | 18.1% | DK | 13% | Druid | 92% | |||||
Hunter | 9.1% | Warrior | 11% | Warrior | 86% | |||||
Mage | 8.8% | Druid | 11% | Mage | 14% | |||||
Rogue | 8.6% | Mage | 10% | Priest | 14% | |||||
Priest | 7.9% | Hunter | 10% | Shaman | 13% | |||||
Shaman | 7.1% | Priest | 9% | Hunter | 10% | |||||
Warrior | 5.9% | Rogue | 8% | Rogue | -7% | |||||
Druid | 5.7% | Shaman | 8% | DK | -28% | |||||
Warlock | 2.0% | Warlock | 7% | Paladin | -51% | |||||
Top 100 Avg: Week 5 | Weekly Trending | |||||||||
Paladin | 27.5% | Warlock | 54.7% | |||||||
DK | 19.4% | Shaman | 17.7% | |||||||
Mage | 9.3% | Druid | 12.2% | |||||||
Rogue | 9.3% | Hunter | 9.7% | |||||||
Hunter | 8.3% | Warrior | 7.4% | |||||||
Priest | 8.3% | Paladin | -2.6% | |||||||
Shaman | 6.0% | Priest | -4.8% | |||||||
Warrior | 5.5% | Mage | -5.8% | |||||||
Druid | 5.1% | DK | -6.8% | |||||||
Warlock | 1.3% | Rogue | -7.0% |
Weekly Trending
Largest Mover:
Warlock, which gained 54.7% from last week.
Overall Movement:
128.7 percentage points
I'm surprised that there wasn't more movement with all the changes from 3.0.8.
My predictions from last week were not even close. So, no predictions this week.