Here are the #'s at the end of the first week of Season 7.
2v2 | 3v3 | 5v5 | |||||||||||||||||||
Priest | 38 | 19.2% | Priest | 40 | 13.3% | Shaman | 89 | 17.8% | |||||||||||||
Paladin | 31 | 15.7% | Rogue | 39 | 13.0% | Paladin | 85 | 17.0% | |||||||||||||
Rogue | 27 | 13.6% | Shaman | 39 | 13.0% | Priest | 79 | 15.8% | |||||||||||||
Warrior | 26 | 13.1% | Paladin | 32 | 10.7% | Warlock | 64 | 12.8% | |||||||||||||
Mage | 22 | 11.1% | Mage | 32 | 10.7% | Mage | 45 | 9.0% | |||||||||||||
Druid | 18 | 9.1% | Warlock | 32 | 10.7% | Hunter | 40 | 8.0% | |||||||||||||
Hunter | 14 | 7.1% | Druid | 27 | 9.0% | Warrior | 32 | 6.4% | |||||||||||||
Warlock | 11 | 5.6% | Warrior | 24 | 8.0% | Rogue | 31 | 6.2% | |||||||||||||
DK | 6 | 3.0% | Hunter | 22 | 7.3% | Druid | 20 | 4.0% | |||||||||||||
Shaman | 5 | 2.5% | DK | 13 | 4.3% | DK | 15 | 3.0% | |||||||||||||
Total | 198 | Total | 300 | Total | 500 | ||||||||||||||||
Top 100 Avg: S7 Week 1 | To Balance (10%): | ||||||||||||||||||||
Priest | 16.1% | DK | 189% | ||||||||||||||||||
Paladin | 14.4% | Druid | 36% | ||||||||||||||||||
Shaman | 11.1% | Hunter | 34% | ||||||||||||||||||
Rogue | 10.9% | Warrior | 9% | ||||||||||||||||||
Mage | 10.3% | Warlock | 3% | ||||||||||||||||||
Warlock | 9.7% | Mage | -3% | ||||||||||||||||||
Warrior | 9.2% | Rogue | -9% | ||||||||||||||||||
Hunter | 7.5% | Shaman | -10% | ||||||||||||||||||
Druid | 7.4% | Paladin | -31% | ||||||||||||||||||
DK | 3.5% | Priest | -38% | ||||||||||||||||||
Top 100 Avg: S6 Week 10 | Weekly Trending | ||||||||||||||||||||
Priest | 17.1% | Hunter | 78% | ||||||||||||||||||
Paladin | 14.1% | Mage | 58% | ||||||||||||||||||
Druid | 12.4% | Shaman | 48% | ||||||||||||||||||
DK | 12.0% | Warlock | 47% | ||||||||||||||||||
Rogue | 10.4% | Rogue | 5% | ||||||||||||||||||
Warrior | 9.1% | Paladin | 2% | ||||||||||||||||||
Shaman | 7.5% | Warrior | 1% | ||||||||||||||||||
Warlock | 6.6% | Priest | -6% | ||||||||||||||||||
Mage | 6.5% | Druid | -41% | ||||||||||||||||||
Hunter | 4.2% | DK | -71% |
Largest Mover:
Hunter, which gained 78% representation from the middle of last season (week 10, when I stopped doing reports).
Hot Streak:
None yet.
Surprising Facts / Observations / Predictions:
- Hunters are finding comps that work in 2's, 3's and 5's (although Hunters could still use a minor buff)
- Death Knights are having immense trouble this season (at least in the 1st week)
- Priest and Paladins are looking a little too good, while Druids could use a bit of love
No comments:
Post a Comment