2v2 | 3v3 | 5v5 | ||||||||
Druid | 39 | 20.7% | Priest | 58 | 19.3% | Paladin | 96 | 19.2% | ||
Paladin | 33 | 17.6% | Rogue | 54 | 18.0% | Priest | 86 | 17.2% | ||
DK | 33 | 17.6% | Paladin | 41 | 13.7% | Shaman | 74 | 14.8% | ||
Priest | 29 | 15.4% | Mage | 32 | 10.7% | Warrior | 50 | 10.0% | ||
Warrior | 22 | 11.7% | DK | 30 | 10.0% | Warlock | 45 | 9.0% | ||
Rogue | 16 | 8.5% | Warrior | 25 | 8.3% | Mage | 41 | 8.2% | ||
Shaman | 8 | 4.3% | Druid | 22 | 7.3% | Hunter | 37 | 7.4% | ||
Mage | 4 | 2.1% | Shaman | 14 | 4.7% | Druid | 28 | 5.6% | ||
Warlock | 4 | 2.1% | Warlock | 14 | 4.7% | DK | 25 | 5.0% | ||
Hunter | 0 | 0.0% | Hunter | 10 | 3.3% | Rogue | 18 | 3.6% | ||
Total | 188 | Total | 300 | Total | 500 | |||||
Top 100 Avg: Week 5 | Lvl 80 (US + EU) | To balance: | ||||||||
Priest | 17.3% | DK | 15% | Hunter | 180% | |||||
Paladin | 16.8% | Paladin | 13% | DK | 38% | |||||
Druid | 11.2% | Warrior | 10% | Warlock | 33% | |||||
DK | 10.9% | Druid | 10% | Mage | 29% | |||||
Rogue | 10.0% | Hunter | 10% | Shaman | 1% | |||||
Warrior | 10.0% | Priest | 10% | Warrior | 0% | |||||
Shaman | 7.9% | Mage | 9% | Druid | -11% | |||||
Mage | 7.0% | Shaman | 8% | Paladin | -23% | |||||
Warlock | 5.3% | Rogue | 7% | Rogue | -30% | |||||
Hunter | 3.6% | Warlock | 7% | Priest | -42% | |||||
Top 100 Avg: Week 4 | Weekly Trending | |||||||||
Paladin | 18.4% | Rogue | 19% | |||||||
Priest | 15.7% | Hunter | 19% | |||||||
DK | 12.5% | Warlock | 14% | |||||||
Warrior | 11.6% | Mage | 11% | |||||||
Druid | 11.4% | Priest | 10% | |||||||
Rogue | 8.4% | Shaman | -1% | |||||||
Shaman | 8.0% | Druid | -2% | |||||||
Mage | 6.3% | Paladin | -9% | |||||||
Warlock | 4.6% | DK | -13% | |||||||
Hunter | 3.0% | Warrior | -14% |
Weekly Trending
Overall Movement:
112 percentage points
Largest Mover:
Rogue & Hunter, which gained 19% representation from last week.
Hot Streak:
None
Surprising Facts / Observations / Predictions:
- Rogues gaining more representation was not something I predicted (as they have been sliding in representation for the last few weeks)
- Priests also gained representation this week after sliding for a few weeks
- I figure that Rogues are balanced (long term) as when Hunters gain representation Rogues have the most to lose in representation and will move towards balanced (as long as Hunters are gaining in representation)